Current Price

TSX-V: SMY

$0.05

unch

20 min delay

Investors

Share Structure

Share Capital as at May 1, 2013
Issued and Outstanding: 77,988,772
Options 713,000 $0.40 Expire Feb 16, 2015
Options 385,000 $0.47 Expire Jun 22, 2015
Options 252,500 $0.55 Expire Nov 8, 2015
Options 875,000 $0.60 Expire Feb 25, 2016
Options 955,000 $0.485 Expire Mar 31, 2016
Options 150,000 $0.48 Expire Apr 7, 2016
Options 155,000 $0.26 Expire Jan 19, 2017
Options 1,315,000 $0.20 Expire Oct 17, 2017
Options 2,660,000 $0.10 Expire Apr 26, 2018
7,460,500
Warrants 1,222,222 $0.90 Expire Jan 6, 2014
Warrants 13,611,112 $0.90 Expire Feb 25, 2014
Warrants 3,888,886 $0.90 Expire Feb 25, 2014
Warrants 4,000,000 $0.20 Expire August 8, 2014
Warrants 532,000 $0.20 Expire August 22, 2014
Warrants 1,400,000 $0.20 Expire April 16, 2014
Warrants 24,000,000 $0.10 Expire March 22, 2014
48,654,220
Fully Diluted 134,103,492