The Fox Meadow discovery is located 11 km west of Port Hope Simpson and 1 km northwest of a gravelled forest access road which extends southwestward from the Trans Labrador Highway. It coincides with a magnetic anomaly approximately 1 km long and 250m wide. Geological mapping and channel sampling indicate that the mineralization occurs in two bands. The northerly band was initially sampled by four sections of channels that indicate a width of at least 30m wide and over strike length of 425m outcrop mapping in 2016 extended the zone by an additional 200m.
The observed surface dimensions of higher grade mineralization at Fox Meadow are similar to the Foxtrot Deposit (10-14m wide and 400m long) and Deepwater Fox Prospect (up to 34m wide and 500m long). In comparing channel sample assays between Fox Meadow, Deepwater Fox and FOXTROT, CREE values are most similar to those at FOXTROT, affirming that Fox Meadow is the third FOXTROT-like mineralized zone in the District.
FOX MEADOW CHANNEL ASSAYS | ||||
FMCC 16-02 |
FMCC 16-03 |
FMCC 16-03 |
FMCC 16-04 |
|
Interval (m) | 3.48 | 5.06 | 7.57 | 7.61 |
Y | 1,109 | 959 | 757 | 830 |
Zr | 14,878 | 13,854 | 13,360 | 14,637 |
Nb | 372 | 358 | 300 | 317 |
La | 1,090 | 1,062 | 852 | 889 |
Ce | 2,746 | 2,542 | 1,980 | 2,092 |
Pr | 363 | 335 | 266 | 284 |
Nd | 1,478 | 1,304 | 1,018 | 1,089 |
Sm | 307 | 255 | 202 | 223 |
Eu | 14.9 | 12.8 | 10.6 | 11.7 |
Gd | 234 | 200 | 170 | 191 |
Tb | 41.2 | 32.8 | 29.2 | 32.5 |
Dy | 244 | 198 | 175 | 197 |
Ho | 48.3 | 39.2 | 33.6 | 39.2 |
Er | 138 | 110 | 96 | 112 |
Tm | 20.9 | 16.2 | 13.5 | 16.0 |
Yb | 124 | 101 | 88 | 104 |
Lu | 17.5 | 14.2 | 13.0 | 15.6 |
LREE | 5984 | 5498 | 4318 | 4577 |
HREE | 884 | 724 | 628 | 719 |
HREE + Y | 1993 | 1683 | 1385 | 1549 |
TREE | 6867 | 6223 | 4947 | 5296 |
TREE + Y | 7977 | 7181 | 5703 | 6126 |
% TREE | 0.69% | 0.62% | 0.49% | 0.53% |
% TREE + Y | 0.80% | 0.72% | 0.57% | 0.61% |
% HREE | 12.87% | 11.64% | 12.70% | 13.57% |
% HREE + Y | 24.99% | 23.44% | 24.29% | 25.28% |
In relation to the FOXTROT and Deepwater Fox areas, Fox Meadow is best described as treed and till covered, making it more difficult to explore and extend zones without the use of mechanical digging equipment. Exploration at Fox Meadow is not as far advanced as at Deepwater Fox. Follow-up geological mapping, trenching and channeling programs are planned for 2017 to further evaluate the relationships between the mineralized bands and extend the zones in underexposed areas.